Purchasing 3Sixty has listed Resistance Standard parts such as U440-01, U440-01, U440-01, TS7253, TS7253 with 6625004015362, 6625012496325, 6625015887969, 6625008785704, 6625006181356 made by Etat Major De Larmee De Terre, Iet Labs Inc, Tegam Inc, Fluke Corporation, Koninklyke Landmacht Dm. Our inventory contains over 2 billion new and obsolete parts applicable within the aerospace and defense industries. All parts under Resistance Standard is in stock and are ready for shipment. Purchasing 3Sixty is your complete purchasing solution.
Each and every part that we ship is quality-assured and comes complete with the qualifying paperwork. Submit an RFQ and receive a personalized response within 15 minutes. You can also browse other relevant components listed under Resistance Standard. Get Quick Quote from our team with the right purchasing experience from Purchasing 3Sixty.
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
U440-01 | 6625-00-401-5362 | etat major de larmee de terre | Avl | RFQ |
U440-01 | 6625-00-401-5362 | iet labs inc | Avl | RFQ |
U440-01 | 6625-00-401-5362 | tegam inc | Avl | RFQ |
TS7253 | 6625-01-249-6325 | fluke corporation | Avl | RFQ |
TS7253 | 6625-01-249-6325 | koninklyke landmacht dm | Avl | RFQ |
TB1090-2 | 6625-01-588-7969 | olympus scientific solutions | Avl | RFQ |
T1AR10K L.25 | 6625-00-878-5704 | bi technologies corporation | Avl | RFQ |
T10AR5KL.1 | 6625-00-618-1356 | bi technologies corporation | Avl | RFQ |
T10AR50KL01 | 6625-00-982-6202 | bi technologies corporation | Avl | RFQ |
T10AR50KL.1 | 6625-00-982-6202 | bi technologies corporation | Avl | RFQ |
T10AR50K | 6625-00-788-5522 | bi technologies corporation | Avl | RFQ |
T10AR2KL.05 | 6625-00-460-0254 | bi technologies corporation | Avl | RFQ |
T10AR1K | 6625-00-752-8667 | beckman coulter inc | Avl | RFQ |
T10AR1K | 6625-00-752-8667 | bi technologies corporation | Avl | RFQ |
T10A1000 | 6625-00-752-8667 | beckman coulter inc | Avl | RFQ |
T10A1000 | 6625-00-752-8667 | bi technologies corporation | Avl | RFQ |
SRX-1 | 6625-00-133-7548 | electro scientific industries ltd | Avl | RFQ |
SRX-1 | 6625-00-133-7548 | tegam inc | Avl | RFQ |
SRR-.01 | 6625-00-127-5375 | avo intl | Avl | RFQ |
SRR-.01 | 6625-00-127-5375 | iet labs inc | Avl | RFQ |
SRL-1M | 6625-01-544-5606 | iet labs inc | Avl | RFQ |
SRL-1K | 6625-01-544-5605 | iet labs inc | Avl | RFQ |
SRL-19M | 6625-01-542-7100 | iet labs inc | Avl | RFQ |
SRL-19K | 6625-01-542-7091 | iet labs inc | Avl | RFQ |
SRL-190K | 6625-01-542-7092 | iet labs inc | Avl | RFQ |
SRL-190 | 6625-01-542-7096 | iet labs inc | Avl | RFQ |
SRL-19 | 6625-01-542-7095 | iet labs inc | Avl | RFQ |
SRL-10M | 6625-01-542-7099 | iet labs inc | Avl | RFQ |
SRL-10K | 6625-01-581-4670 | iet labs inc | Avl | RFQ |
SRL-100M | 6625-01-542-7102 | iet labs inc | Avl | RFQ |
SRL-100K | 6625-01-544-5604 | iet labs inc | Avl | RFQ |
SRL-100 | 6625-01-542-7097 | iet labs inc | Avl | RFQ |
SRL-10 | 6625-01-542-7093 | iet labs inc | Avl | RFQ |
SRL-1.9M | 6625-01-542-7094 | iet labs inc | Avl | RFQ |
SRL-1.9K | 6625-01-542-7098 | iet labs inc | Avl | RFQ |
SRL-1.9 | 6625-01-542-7090 | iet labs inc | Avl | RFQ |
SRL-1 | 6625-01-354-0582 | fluke corporation | Avl | RFQ |
SRL-1 | 6625-01-354-0582 | iet labs inc | Avl | RFQ |
SR1060-58359 | 6625-01-236-8637 | electro scientific industries ltd | Avl | RFQ |
SR1060-58359 | 6625-01-236-8637 | iet labs inc | Avl | RFQ |
SR1060-58359 | 6625-01-236-8637 | tegam inc | Avl | RFQ |
SR1060-58134 | 6625-01-236-8637 | electro scientific industries ltd | Avl | RFQ |
SR1060-58134 | 6625-01-236-8637 | iet labs inc | Avl | RFQ |
SR1060-58134 | 6625-01-236-8637 | tegam inc | Avl | RFQ |
SR1050-1MEGOHM | 6625-01-017-9736 | electro scientific industries ltd | Avl | RFQ |
SR1050-10M AF | 6625-00-004-5379 | electro scientific industries ltd | Avl | RFQ |
SR1050-10M AF | 6625-00-004-5379 | iet labs inc | Avl | RFQ |
SR1050-10M AF | 6625-00-004-5379 | tegam inc | Avl | RFQ |
SR1050-10M | 6625-01-003-6465 | electro scientific industries ltd | Avl | RFQ |
SR1050 | 6625-00-004-5379 | electro scientific industries ltd | Avl | RFQ |
SR1050 | 6625-00-004-5379 | iet labs inc | Avl | RFQ |
SR1050 | 6625-00-004-5379 | tegam inc | Avl | RFQ |
SR104 | 6625-00-401-5362 | etat major de larmee de terre | Avl | RFQ |
SR104 | 6625-00-401-5362 | iet labs inc | Avl | RFQ |
SR104 | 6625-00-401-5362 | tegam inc | Avl | RFQ |
SR1030-1K | 6625-01-318-3241 | electro scientific industries ltd | Avl | RFQ |
SR1030-1K | 6625-01-318-3241 | iet labs inc | Avl | RFQ |
SR1030-1K | 6625-01-318-3241 | tegam inc | Avl | RFQ |
SR1030-10K | 6625-01-318-3242 | electro scientific industries ltd | Avl | RFQ |
SR1030-10K | 6625-01-318-3242 | iet labs inc | Avl | RFQ |
SR1030-10K | 6625-01-318-3242 | tegam inc | Avl | RFQ |
SR1030-100K | 6625-01-318-0984 | electro scientific industries ltd | Avl | RFQ |
SR1030-100K | 6625-01-318-0984 | iet labs inc | Avl | RFQ |
SR1030-100K | 6625-01-318-0984 | tegam inc | Avl | RFQ |
SR1030-100 | 6625-01-318-3240 | electro scientific industries ltd | Avl | RFQ |
SR1030-100 | 6625-01-318-3240 | iet labs inc | Avl | RFQ |
SR1030-100 | 6625-01-318-3240 | tegam inc | Avl | RFQ |
SR1030-10 | 6625-01-318-5653 | electro scientific industries ltd | Avl | RFQ |
SR1030-10 | 6625-01-318-5653 | iet labs inc | Avl | RFQ |
SR1030-10 | 6625-01-318-5653 | tegam inc | Avl | RFQ |
SR1030-1 | 6625-01-317-4863 | electro scientific industries ltd | Avl | RFQ |
SR1030-1 | 6625-01-317-4863 | iet labs inc | Avl | RFQ |
SR1030-1 | 6625-01-317-4863 | tegam inc | Avl | RFQ |
SR1030 | 6625-01-317-4864 | electro scientific industries ltd | Avl | RFQ |
SR1030 | 6625-01-317-4864 | iet labs inc | Avl | RFQ |
SR1010LTC | 6625-00-365-3837 | electro scientific industries ltd | Avl | RFQ |
SR1010LTC | 6625-00-365-3837 | iet labs inc | Avl | RFQ |
SR1010LTC | 6625-00-365-3837 | tegam inc | Avl | RFQ |
SR1010-MTB | 6625-01-013-7398 | electro scientific industries ltd | Avl | RFQ |
SR1010-1M | 6625-00-022-0489 | electro scientific industries ltd | Avl | RFQ |
SR1010-1K | 6625-00-863-6836 | electro scientific industries ltd | Avl | RFQ |
SR1010-1K | 6625-00-863-6836 | thales air systems sa | Avl | RFQ |
SR1010-1K | 6625-00-863-6836 | thales inc | Avl | RFQ |
SR1010-10K | 6625-00-990-8113 | electro scientific industries ltd | Avl | RFQ |
SR1010-10K | 6625-00-990-8113 | thales air systems sa | Avl | RFQ |
SR1010-10K | 6625-00-990-8113 | thales inc | Avl | RFQ |
SR1010-100K | 6625-00-884-3554 | electro scientific industries ltd | Avl | RFQ |
SR1010-1000HM | 6625-01-017-9737 | electro scientific industries ltd | Avl | RFQ |
SR1010-100 | 6625-00-990-8112 | electro scientific industries ltd | Avl | RFQ |
SR1010-100 | 6625-00-990-8112 | thales air systems sa | Avl | RFQ |
SR1010-100 | 6625-00-990-8112 | thales inc | Avl | RFQ |
SR1010-10 | 6625-00-884-3553 | electro scientific industries ltd | Avl | RFQ |
SR1010-1 | 6625-00-005-8576 | electro scientific industries ltd | Avl | RFQ |
SR1010 | 6625-00-990-8113 | electro scientific industries ltd | Avl | RFQ |
SR1010 | 6625-00-990-8112 | electro scientific industries ltd | Avl | RFQ |
SR1010 | 6625-00-990-8112 | thales air systems sa | Avl | RFQ |
SR1010 | 6625-00-990-8112 | thales inc | Avl | RFQ |
SR1010 | 6625-00-990-8113 | thales inc | Avl | RFQ |
SR1-1M | 6625-01-032-3628 | electro scientific industries ltd | Avl | RFQ |
SR1-1M | 6625-01-032-3628 | iet labs inc | Avl | RFQ |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote