Purchasing 3Sixty has listed Spectrometer Diffra parts such as VARIAN 670-IR, TYPE 6 W OUT CASE, TYPE 6, TYPE 4, TYPE 3 with 6650016120477, 6650015356287, 6650015354274, 6650015354273, 6650015354276 made by Varian Associates Inc, Spectro Scientific Inc, Teledyne Instruments Inc, Kratos Inc, San Antonio Air Logistics Center. Our inventory contains over 2 billion new and obsolete parts applicable within the aerospace and defense industries. All parts under Spectrometer Diffra is in stock and are ready for shipment. Purchasing 3Sixty is your complete purchasing solution.
Each and every part that we ship is quality-assured and comes complete with the qualifying paperwork. Submit an RFQ and receive a personalized response within 15 minutes. You can also browse other relevant components listed under Spectrometer Diffra. Get Quick Quote from our team with the right purchasing experience from Purchasing 3Sixty.
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
VARIAN 670-IR | 6650-01-612-0477 | varian associates inc | Avl | RFQ |
TYPE 6 W OUT CASE | 6650-01-535-6287 | spectro scientific inc | Avl | RFQ |
TYPE 6 | 6650-01-535-4274 | spectro scientific inc | Avl | RFQ |
TYPE 4 | 6650-01-535-4273 | spectro scientific inc | Avl | RFQ |
TYPE 3 | 6650-01-535-4276 | spectro scientific inc | Avl | RFQ |
SM800 | 6650-01-073-9520 | teledyne instruments inc | Avl | RFQ |
SM1000 | 6650-01-077-4266 | teledyne instruments inc | Avl | RFQ |
SF 770 | 6650-01-068-3186 | kratos inc | Avl | RFQ |
SA-ALC LDEN CID-0191 | 6650-01-320-4283 | san antonio air logistics center | Avl | RFQ |
SA-ALC LDEN CID-0191 | 6650-01-320-4283 | warner robins air logistics center | Avl | RFQ |
PW1800 | 6650-01-268-5771 | philips electronic instruments inc | Avl | RFQ |
PD85MMIRA587 | 6650-01-244-1573 | san antonio air logistics center | Avl | RFQ |
PD85MMIRA587 | 6650-01-244-1573 | warner robins air logistics center | Avl | RFQ |
PD10WRENSES37 | 6650-01-320-4283 | san antonio air logistics center | Avl | RFQ |
PD10WRENSES37 | 6650-01-320-4283 | warner robins air logistics center | Avl | RFQ |
PD07WRGBGBEB26 | 6650-01-320-4283 | san antonio air logistics center | Avl | RFQ |
PD07WRGBGBEB26 | 6650-01-320-4283 | warner robins air logistics center | Avl | RFQ |
PD-AFOAP-09-03-0191-1 T6 | 6650-01-535-4274 | spectro scientific inc | Avl | RFQ |
PD-AFOAP-09-03-0191-1 T5 | 6650-01-535-6287 | spectro scientific inc | Avl | RFQ |
PD-AFOAP-09-03-0191-1 T4 | 6650-01-535-4273 | spectro scientific inc | Avl | RFQ |
PD-AFOAP-09-03-0191-1 T3 | 6650-01-535-4276 | spectro scientific inc | Avl | RFQ |
PD-AFOAP-09-03-0191-1 T2 | 6650-01-415-1767 | spectro scientific inc | Avl | RFQ |
PD-AFOAP-09-03-0191-1 T1 | 6650-01-535-4271 | spectro scientific inc | Avl | RFQ |
PD-89-MMEP-0001 | 6650-01-320-4283 | san antonio air logistics center | Avl | RFQ |
PD-89-MMEP-0001 | 6650-01-320-4283 | warner robins air logistics center | Avl | RFQ |
OPTIMA 7300 DV | 6650-01-594-3014 | perkinelmer health sciences inc | Avl | RFQ |
OPTIMA 7000 | 6650-01-584-1102 | perkinelmer health sciences inc | Avl | RFQ |
OPTIMA 2100 W ACCESSORIES | 6650-01-268-9702 | applied biosystems llc | Avl | RFQ |
OPTIMA 2100 W ACCESSORIES | 6650-01-268-9702 | perkinelmer health sciences inc | Avl | RFQ |
OPTIMA 2000 W ACCESSORIES | 6650-01-268-9702 | applied biosystems llc | Avl | RFQ |
OPTIMA 2000 W ACCESSORIES | 6650-01-268-9702 | perkinelmer health sciences inc | Avl | RFQ |
NT62-825 | 6650-01-612-1457 | edmund optics inc | Avl | RFQ |
NICOLET 6700 FT-IR | 6650-01-561-2068 | thermo electron corp | Avl | RFQ |
N077-0780 | 6650-01-584-1102 | perkinelmer health sciences inc | Avl | RFQ |
N077-0496 | 6650-01-560-2861 | perkinelmer health sciences inc | Avl | RFQ |
N068-0025 | 6650-01-268-9702 | applied biosystems llc | Avl | RFQ |
N068-0025 | 6650-01-268-9702 | perkinelmer health sciences inc | Avl | RFQ |
N068-0004 | 6650-01-268-9702 | applied biosystems llc | Avl | RFQ |
N068-0004 | 6650-01-268-9702 | perkinelmer health sciences inc | Avl | RFQ |
MILS83129 | 6650-00-251-0712 | thermo jarrell ash corp | Avl | RFQ |
MAT 112S | 6650-01-081-5244 | communications and power industries | Avl | RFQ |
M-5985B | 6650-01-113-6689 | hewlett packard co | Avl | RFQ |
LS50B0-00-120 | 6650-01-450-5706 | applied biosystems llc | Avl | RFQ |
LAMBDA900 | 6650-01-268-9701 | applied biosystems llc | Avl | RFQ |
LAMBDA900 | 6650-01-268-9701 | perkinelmer health sciences inc | Avl | RFQ |
LAMBDA9 | 6650-01-268-9701 | applied biosystems llc | Avl | RFQ |
LAMBDA9 | 6650-01-268-9701 | perkinelmer health sciences inc | Avl | RFQ |
LAMBDA19 | 6650-01-268-9701 | applied biosystems llc | Avl | RFQ |
LAMBDA19 | 6650-01-268-9701 | perkinelmer health sciences inc | Avl | RFQ |
LAMBDA 900 UV VIS NIR | 6650-01-268-9701 | applied biosystems llc | Avl | RFQ |
LAMBDA 900 UV VIS NIR | 6650-01-268-9701 | perkinelmer health sciences inc | Avl | RFQ |
L600000N | 6650-01-594-3015 | perkinelmer health sciences inc | Avl | RFQ |
GDS500C | 6650-01-571-9386 | leco corp | Avl | RFQ |
FLSC1000 | 6650-01-615-3416 | spectro scientific inc | Avl | RFQ |
FAS-2C | 6650-01-149-8430 | thermo jarrell ash corp | Avl | RFQ |
E-83050-10 | 6650-01-463-0915 | cole parmer instrument company | Avl | RFQ |
DU640B | 6650-01-512-5843 | beckman coulter inc | Avl | RFQ |
AVATAR330 | 6650-01-530-3763 | thermo electron corp | Avl | RFQ |
AE35U3 | 6650-00-251-0712 | thermo jarrell ash corp | Avl | RFQ |
98-1239 | 6650-01-463-0915 | cole parmer instrument company | Avl | RFQ |
97-785 | 6650-01-142-0866 | fisher scientific co llc | Avl | RFQ |
97-50 | 6650-01-080-1972 | fisher scientific co llc | Avl | RFQ |
9185-4AOPTF6493517 | 6650-01-210-2080 | ibm instrument inc | Avl | RFQ |
9185-4AOPTF6493512 | 6650-01-210-2080 | ibm instrument inc | Avl | RFQ |
9185-4AOPTF4735023 | 6650-01-210-2080 | ibm instrument inc | Avl | RFQ |
9185-4AOPTA4734726 | 6650-01-210-2080 | ibm instrument inc | Avl | RFQ |
912A0512 | 6650-01-530-3763 | thermo electron corp | Avl | RFQ |
82-020 | 6650-01-056-0754 | fisher scientific co llc | Avl | RFQ |
82-000 | 6650-01-114-6019 | fisher scientific co llc | Avl | RFQ |
730SYSTEM | 6650-01-173-0427 | thermo electron corp | Avl | RFQ |
71913 | 6650-00-047-9473 | central scientific co | Avl | RFQ |
693400 | 6650-01-112-6879 | newington electric co inc | Avl | RFQ |
690702 | 6650-01-127-0828 | newington electric co inc | Avl | RFQ |
675001 | 6650-01-357-4670 | thermo jarrell ash corp | Avl | RFQ |
6650-2924-0000 | 6650-01-244-1573 | san antonio air logistics center | Avl | RFQ |
6650-2924-0000 | 6650-01-244-1573 | warner robins air logistics center | Avl | RFQ |
6650-2172-3058 | 6650-01-044-0183 | applied biosystems llc | Avl | RFQ |
6650-2172-3048 | 6650-01-268-9701 | applied biosystems llc | Avl | RFQ |
6650-2172-3048 | 6650-01-268-9701 | perkinelmer health sciences inc | Avl | RFQ |
6650-2171-5014 | 6650-01-268-9702 | applied biosystems llc | Avl | RFQ |
6650-2171-5014 | 6650-01-268-9702 | perkinelmer health sciences inc | Avl | RFQ |
6650-2125-0055 | 6650-01-142-0866 | fisher scientific co llc | Avl | RFQ |
6650-2125-0024 | 6650-00-251-0712 | thermo jarrell ash corp | Avl | RFQ |
6650-0000-0000 | 6650-01-173-0588 | applied research laboratories inc | Avl | RFQ |
6650-0000-0000 | 6650-01-239-2759 | applied research laboratories inc | Avl | RFQ |
6650-0000-0000 | 6650-01-320-4283 | san antonio air logistics center | Avl | RFQ |
6650-0000-0000 | 6650-01-149-8430 | thermo jarrell ash corp | Avl | RFQ |
6650-0000-0000 | 6650-01-320-4283 | warner robins air logistics center | Avl | RFQ |
6635-7532-0000 | 6650-01-268-5771 | philips electronic instruments inc | Avl | RFQ |
661601 | 6650-01-149-8430 | thermo jarrell ash corp | Avl | RFQ |
659001 | 6650-00-251-0712 | thermo jarrell ash corp | Avl | RFQ |
5930A | 6650-01-031-5243 | agilent technologies inc | Avl | RFQ |
576-600RH | 6650-01-109-4735 | advanced measurement technology | Avl | RFQ |
560SYSTEM | 6650-01-173-0427 | thermo electron corp | Avl | RFQ |
550SYSTEM | 6650-01-173-0427 | thermo electron corp | Avl | RFQ |
4700 SYSTEM | 6650-01-173-0427 | thermo electron corp | Avl | RFQ |
3560AES | 6650-01-173-0588 | applied research laboratories inc | Avl | RFQ |
354687-001 | 6650-01-280-9353 | hamilton sundstrand corporation | Avl | RFQ |
353926-003 | 6650-01-341-1185 | hamilton sundstrand corporation | Avl | RFQ |
283-0003 | 6650-01-044-0183 | applied biosystems llc | Avl | RFQ |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote