Purchasing 3Sixty has listed Spring Tension parts such as Z-128, RP669110, PPN-11KP, P03801, P03788 with 5340012394212, 5360999357372, 5340010652837, 5340016080883, 5340016080882 made by General Services Administration Inc, Saab Ab Publ Business Area Surveillance Ew Systems, Rockwell International Corp, General Atomics Aeronautical Sys Inc, Bae Systems Land And Armaments L P. Our inventory contains over 2 billion new and obsolete parts applicable within the aerospace and defense industries. All parts under Spring Tension is in stock and are ready for shipment. Purchasing 3Sixty is your complete purchasing solution.
Each and every part that we ship is quality-assured and comes complete with the qualifying paperwork. Submit an RFQ and receive a personalized response within 15 minutes. You can also browse other relevant components listed under Spring Tension. Get Quick Quote from our team with the right purchasing experience from Purchasing 3Sixty.
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
Z-128 | 5340-01-239-4212 | general services administration inc | Avl | RFQ |
RP669110 | 5360-99-935-7372 | saab ab publ business area surveillance ew systems | Avl | RFQ |
PPN-11KP | 5340-01-065-2837 | rockwell international corp | Avl | RFQ |
P03801 | 5340-01-608-0883 | general atomics aeronautical sys inc | Avl | RFQ |
P03788 | 5340-01-608-0882 | general atomics aeronautical sys inc | Avl | RFQ |
NAV0RDDWG2635399 | 5360-00-775-0652 | bae systems land and armaments l p | Avl | RFQ |
NAV0RDDWG2635399 | 5360-00-775-0652 | navair and navsea managed | Avl | RFQ |
N101121PC14 | 5360-00-916-6657 | control flow inc | Avl | RFQ |
LE039D7 | 5360-99-722-9233 | ipeco holdings inc | Avl | RFQ |
G363259 | 5360-00-975-9802 | american telephone and telegraph co | Avl | RFQ |
FS3-2465-000 | 5360-01-538-7359 | eastman kodak company | Avl | RFQ |
D559-101PCA559-245 | 5360-00-797-9637 | l3 communications corp | Avl | RFQ |
C74451-Z1025-U493 | 5360-01-231-9155 | siemens corp | Avl | RFQ |
C74451-Z1025-U493 | 5360-01-231-9155 | syntegra usa inc | Avl | RFQ |
BYRS84 | 1680-00-928-7212 | ge aviation systems llc | Avl | RFQ |
B9153 | 3610-00-686-0787 | huck co inc | Avl | RFQ |
B559-104SPRINGTENSI0N | 5360-00-797-9633 | bosch rexroth corporation | Avl | RFQ |
B559-104SPRINGTENSI0N | 5360-00-797-9633 | l3 communications corp | Avl | RFQ |
B559-104 | 5360-00-797-9633 | bosch rexroth corporation | Avl | RFQ |
B559-104 | 5360-00-797-9633 | l3 communications corp | Avl | RFQ |
AB-2366-51 | 5360-01-362-8510 | eaton aviation corporation | Avl | RFQ |
A79B1008-1 | 5360-00-536-9400 | entron industries limited | Avl | RFQ |
A559-245PCALL | 5360-00-797-9637 | l3 communications corp | Avl | RFQ |
A559-245 | 5360-00-797-9637 | l3 communications corp | Avl | RFQ |
A-559-245-ALL | 5360-00-797-9637 | l3 communications corp | Avl | RFQ |
93533 | 5360-01-016-6898 | moog inc | Avl | RFQ |
93037-1 | 1680-00-928-4694 | b e aerospace inc | Avl | RFQ |
92P0 | 3540-00-919-9015 | b h bunn company | Avl | RFQ |
92P0 | 3540-00-919-9015 | bunn b h co inc | Avl | RFQ |
916-186-29 | 5360-00-147-6704 | age logistics corporation | Avl | RFQ |
91102801-1 | 5360-01-011-2315 | bae systems information and electronic systems integration i | Avl | RFQ |
91100 | 5360-01-172-3889 | meggitt new hampshire inc | Avl | RFQ |
91100 | 5360-01-172-3889 | vibro meter corp | Avl | RFQ |
8656 | 5360-00-359-8645 | singer co the | Avl | RFQ |
8611 | 5360-00-359-8650 | singer co the | Avl | RFQ |
8238 | 5360-00-739-4626 | singer co the | Avl | RFQ |
75883310 | 5360-01-231-9155 | siemens corp | Avl | RFQ |
75883310 | 5360-01-231-9155 | syntegra usa inc | Avl | RFQ |
7402524 | 5340-00-740-2524 | general motors corp | Avl | RFQ |
706-000-510 | 6110-01-148-3503 | south bay redox medical supplies | Avl | RFQ |
700434 | 5360-01-193-0663 | abd intl inc | Avl | RFQ |
70009-309 | 1710-00-887-6545 | engineered arresting systems corp | Avl | RFQ |
69-38412-3 | 5360-01-195-3525 | the boeing company | Avl | RFQ |
66-9918 | 5360-01-033-1768 | the boeing company | Avl | RFQ |
654-8022-001 | 5360-01-054-9396 | honeywell international inc | Avl | RFQ |
64578 | 5360-01-193-0670 | abd intl inc | Avl | RFQ |
586C151D | 5360-00-659-0815 | kollsman idc avionics group | Avl | RFQ |
58260000010 | 6610-00-632-9456 | kollsman idc avionics group | Avl | RFQ |
5800334-6000-507 | 5360-00-991-9054 | exelis inc | Avl | RFQ |
5800334-6000-507 | 5360-00-991-9054 | thales electronic systems gmbh | Avl | RFQ |
567-3774-002 | 5340-00-202-8528 | rockwell collins inc | Avl | RFQ |
56060 | 3530-00-042-1077 | singer co the | Avl | RFQ |
5516806 | 5340-00-740-2524 | general motors corp | Avl | RFQ |
52KP | 5340-01-065-2836 | rockwell international corp | Avl | RFQ |
52B6581-2 | 1710-00-887-6545 | engineered arresting systems corp | Avl | RFQ |
5267-A | 5360-01-623-8084 | consolidated sewing machine corp | Avl | RFQ |
52-W-2299-27 | 3120-01-309-0596 | engineered arresting systems corp | Avl | RFQ |
499-016-057 | 5360-01-029-1301 | interstate electronics corporation | Avl | RFQ |
499-016-057 | 5360-01-029-1301 | peripheral equipment corp | Avl | RFQ |
44A500821-001 | 5360-01-074-6278 | genicom corp | Avl | RFQ |
44986-22 | 1710-00-887-6545 | engineered arresting systems corp | Avl | RFQ |
43945 SPRING | 5360-00-359-8659 | singer co the | Avl | RFQ |
43945 | 5360-00-824-1894 | singer co the | Avl | RFQ |
40KP | 5340-01-065-9986 | rockwell international corp | Avl | RFQ |
400502-12 | 5360-01-029-1301 | interstate electronics corporation | Avl | RFQ |
400502-12 | 5360-01-029-1301 | peripheral equipment corp | Avl | RFQ |
4004 A 054586 | 3610-01-339-1797 | de la rue giori s a | Avl | RFQ |
3864 | 5360-00-391-9612 | american telephone and telegraph co | Avl | RFQ |
3864 | 5360-00-391-9612 | at and t inc | Avl | RFQ |
3864 | 5360-00-391-9612 | lucent technologies inc | Avl | RFQ |
3864 | 5360-00-391-9612 | tele mechanics inc | Avl | RFQ |
38162 | 6730-00-113-3009 | bell and howell phillipsburg co | Avl | RFQ |
356280 | 5360-00-182-6808 | tally printer corporation | Avl | RFQ |
3250496 | 5360-01-091-3605 | general motors corp | Avl | RFQ |
3022-258-179 | 5360-00-970-1318 | s p s ltd | Avl | RFQ |
3022-258-179 | 5360-00-970-1318 | sps technologies inc | Avl | RFQ |
3-701-788-XX | 5360-01-103-7649 | sony corporation | Avl | RFQ |
3-534-274-XX | 5360-01-103-7666 | sony corporation | Avl | RFQ |
3-508-108-XX | 5360-01-103-7665 | sony corporation | Avl | RFQ |
3-489-310-XX | 5360-01-103-7664 | sony corporation | Avl | RFQ |
3-140-235-XX | 5360-01-103-7663 | sony corporation | Avl | RFQ |
3-140-194-XX | 5360-01-103-7662 | sony corporation | Avl | RFQ |
2635399 | 5360-00-775-0652 | navair and navsea managed | Avl | RFQ |
24052 | 7490-01-119-7493 | abbott coin counter co inc | Avl | RFQ |
239352 | 5360-01-479-1041 | allied systems inc | Avl | RFQ |
223438 | 5360-00-359-8670 | singer co the | Avl | RFQ |
21928 | 5360-00-949-1730 | hamilton sundstrand corporation | Avl | RFQ |
21928 | 5360-00-949-1730 | united technologies corporation | Avl | RFQ |
202410 | 5360-00-042-1072 | bosch rexroth corporation | Avl | RFQ |
202410 | 5360-00-042-1072 | singer co the | Avl | RFQ |
202407 | 5360-00-042-1072 | bosch rexroth corporation | Avl | RFQ |
202407 | 5360-00-042-1072 | singer co the | Avl | RFQ |
202401 | 3530-00-824-1845 | singer co the | Avl | RFQ |
2-422-082132 V | 5360-01-386-9981 | south bay redox medical supplies | Avl | RFQ |
2-422-082131 V | 5360-01-387-0036 | south bay redox medical supplies | Avl | RFQ |
2-422-082112 V | 5360-01-386-9999 | south bay redox medical supplies | Avl | RFQ |
2-422-008032 V | 5360-01-387-0031 | south bay redox medical supplies | Avl | RFQ |
1A527-0026 | 5360-99-722-9233 | ipeco holdings inc | Avl | RFQ |
19979 | 3530-00-490-9753 | singer co the | Avl | RFQ |
190-2617-003 | 5360-01-020-5651 | shugart corp | Avl | RFQ |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote