Purchasing 3Sixty has listed Weight Balance parts such as Z10-350, Z10-317, WM21-117F, WM21-117D, WM21-117C2 with 6670002165119, 6670002112817, 6670001816107, 6670003382507, 6670010142040 made by Ideal Precision Meter Co Inc, Horizon Aerospace Llc, Rice Lake Weighing Systems Inc, Henry Troemner Llc, Kollsman Idc Avionics Group. Our inventory contains over 2 billion new and obsolete parts applicable within the aerospace and defense industries. All parts under Weight Balance is in stock and are ready for shipment. Purchasing 3Sixty is your complete purchasing solution.
Each and every part that we ship is quality-assured and comes complete with the qualifying paperwork. Submit an RFQ and receive a personalized response within 15 minutes. You can also browse other relevant components listed under Weight Balance. Get Quick Quote from our team with the right purchasing experience from Purchasing 3Sixty.
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
Z10-350 | 6670-00-216-5119 | ideal precision meter co inc | Avl | RFQ |
Z10-317 | 6670-00-211-2817 | ideal precision meter co inc | Avl | RFQ |
WM21-117F | 6670-00-181-6107 | horizon aerospace llc | Avl | RFQ |
WM21-117D | 6670-00-338-2507 | horizon aerospace llc | Avl | RFQ |
WM21-117C2 | 6670-01-014-2040 | horizon aerospace llc | Avl | RFQ |
WM21-117B | 6670-00-181-5906 | horizon aerospace llc | Avl | RFQ |
W12210A | 6670-01-322-7218 | rice lake weighing systems inc | Avl | RFQ |
TR12009-ST | 6670-01-573-0356 | henry troemner llc | Avl | RFQ |
TE630B | 6670-00-179-2034 | kollsman idc avionics group | Avl | RFQ |
TE630A | 6670-00-179-2034 | kollsman idc avionics group | Avl | RFQ |
TCC4410 C PIECE 1 7 8 | 6670-01-332-1870 | siemens demag delaval turbomachinery | Avl | RFQ |
T51940-37 | 6670-00-954-3955 | hydro aire inc | Avl | RFQ |
T51940-36 | 6670-00-954-3953 | hydro aire inc | Avl | RFQ |
T51940-35 | 6670-00-954-3951 | hydro aire inc | Avl | RFQ |
T51940-34 | 6670-00-954-3940 | hydro aire inc | Avl | RFQ |
T51940-33 | 6670-00-954-3936 | hydro aire inc | Avl | RFQ |
T51940-32 | 6670-00-954-3926 | hydro aire inc | Avl | RFQ |
T51940-30 | 6670-00-954-3921 | hydro aire inc | Avl | RFQ |
T51940-12 | 6670-00-954-3919 | hydro aire inc | Avl | RFQ |
T18245 | 6670-00-223-4419 | h and e venture llc | Avl | RFQ |
T18102 | 6670-00-223-4388 | h and e venture llc | Avl | RFQ |
T18101 | 6670-00-223-4418 | h and e venture llc | Avl | RFQ |
SWE73630-5 | 6670-01-089-7760 | hydratight operations inc | Avl | RFQ |
SK168804PC591 | 6670-00-381-9729 | navair and navsea managed | Avl | RFQ |
S6117-30135-106 | 6670-01-328-3935 | sikorsky aircraft corporation | Avl | RFQ |
S4440 | 6670-01-471-0617 | rice lake weighing systems inc | Avl | RFQ |
RA69137 | 6670-01-199-6222 | ge aviation systems llc | Avl | RFQ |
RA69137 | 6670-01-199-6222 | messier dowty inc | Avl | RFQ |
R815404-1 | 6670-01-580-2537 | hamilton sundstrand corporation | Avl | RFQ |
R815403-1 | 6670-01-580-1404 | hamilton sundstrand corporation | Avl | RFQ |
R815375-1 | 6670-01-580-2537 | hamilton sundstrand corporation | Avl | RFQ |
R1004362-1 | 6670-01-580-1406 | hamilton sundstrand corporation | Avl | RFQ |
QT6100 | 6670-01-328-7101 | sartorius corporation | Avl | RFQ |
PWA80554 | 6670-01-388-7283 | united technologies corporation | Avl | RFQ |
PWA80553 | 6670-01-388-7229 | united technologies corporation | Avl | RFQ |
PWA80325 | 6670-01-388-7204 | united technologies corporation | Avl | RFQ |
PWA80312 | 6670-01-388-3927 | united technologies corporation | Avl | RFQ |
PWA80172 | 6670-01-386-1869 | united technologies corporation | Avl | RFQ |
PWA80088 | 6670-01-388-7227 | united technologies corporation | Avl | RFQ |
PWA800293 | 6670-01-388-3849 | united technologies corporation | Avl | RFQ |
PWA800292 | 6670-01-388-3833 | united technologies corporation | Avl | RFQ |
PWA57654 | 6670-01-294-7937 | united technologies corporation | Avl | RFQ |
PWA57232 | 6670-01-256-2539 | united technologies corporation | Avl | RFQ |
PWA57231 | 6670-01-256-2538 | united technologies corporation | Avl | RFQ |
PL660509000-8-13 | 6670-01-199-6225 | ge aviation systems llc | Avl | RFQ |
PL660509000-8-13 | 6670-01-199-6225 | messier dowty inc | Avl | RFQ |
PL660509000-8-12 | 6670-01-199-6224 | ge aviation systems llc | Avl | RFQ |
PL660509000-8-12 | 6670-01-199-6224 | messier dowty inc | Avl | RFQ |
PL660509000-7-23 | 6670-01-199-6223 | ge aviation systems llc | Avl | RFQ |
PL660509000-7-23 | 6670-01-199-6223 | messier dowty inc | Avl | RFQ |
PL660509000-7-22 | 6670-01-199-6222 | ge aviation systems llc | Avl | RFQ |
PL660509000-7-22 | 6670-01-199-6222 | messier dowty inc | Avl | RFQ |
PC5172347 | 6670-00-354-1284 | general motors corp | Avl | RFQ |
PC5172347 | 6670-00-354-1284 | mtu america inc | Avl | RFQ |
PC5172347 | 6670-00-354-1284 | power components deutschland gmbh | Avl | RFQ |
PC5172347 | 6670-00-354-1284 | tognum america inc | Avl | RFQ |
P-2002 | 6670-01-567-1971 | general electric co | Avl | RFQ |
N24220PC7 | 6670-00-354-1284 | general motors corp | Avl | RFQ |
N24220PC7 | 6670-00-354-1284 | mtu america inc | Avl | RFQ |
N24220PC7 | 6670-00-354-1284 | power components deutschland gmbh | Avl | RFQ |
N24220PC7 | 6670-00-354-1284 | tognum america inc | Avl | RFQ |
MEC7200-1-12-6 | 6670-00-752-7817 | monmouth industries inc | Avl | RFQ |
MEC7200-1-12-5 | 6670-00-752-7816 | monmouth industries inc | Avl | RFQ |
M1915 | 6670-01-114-0172 | aerosonic corporation | Avl | RFQ |
LD261507PC54 | 6670-00-381-9729 | navair and navsea managed | Avl | RFQ |
KTG1596 | 6670-00-409-6135 | meggitt u k ltd | Avl | RFQ |
KB11084-015 | 6670-01-528-4159 | kaman aerospace corporation | Avl | RFQ |
K616709-15 | 6670-01-505-7311 | kaman aerospace corporation | Avl | RFQ |
HZ-A1305 | 1610-00-510-6329 | hartzell propeller inc | Avl | RFQ |
HZ-A1305 | 1610-00-510-6329 | technic aviation | Avl | RFQ |
G354480 | 6670-00-278-9302 | a t and t technologies inc | Avl | RFQ |
G354480 | 6670-00-278-9302 | smiths detection inc | Avl | RFQ |
EY-3069U PC-20 | 6670-01-426-2116 | nihon seiki co ltd | Avl | RFQ |
D8118 | 6670-01-358-7469 | b and r systemstec inc | Avl | RFQ |
D8118 | 6670-01-358-7469 | gks | Avl | RFQ |
CN558 | 6670-01-505-6386 | ele international llc | Avl | RFQ |
CN557 | 6670-01-505-6387 | ele international llc | Avl | RFQ |
CAFB3604F | 6670-01-415-4129 | coltec industries inc | Avl | RFQ |
CAFB3604C | 6670-01-414-9779 | coltec industries inc | Avl | RFQ |
C41087 | 6670-00-469-2515 | honeywell inc | Avl | RFQ |
AS1901 | 6670-01-446-5978 | ge aviation systems llc | Avl | RFQ |
A334A235-104 | 6670-01-412-1491 | kearfott corporation | Avl | RFQ |
A334A235-103 | 6670-01-412-1489 | kearfott corporation | Avl | RFQ |
A3158061 | 6670-01-358-7469 | b and r systemstec inc | Avl | RFQ |
A3158061 | 6670-01-358-7469 | gks | Avl | RFQ |
A1305 | 1610-00-510-6329 | hartzell propeller inc | Avl | RFQ |
A1305 | 1610-00-510-6329 | technic aviation | Avl | RFQ |
A02R2840-3 | 6670-00-757-3526 | the boeing company | Avl | RFQ |
A02R2840-2 | 6670-00-757-3527 | the boeing company | Avl | RFQ |
A02R2840-1 | 6670-00-758-0988 | the boeing company | Avl | RFQ |
96209-02159-107 | 6670-01-480-5026 | sikorsky aircraft corporation | Avl | RFQ |
9535203 | 6670-01-437-0929 | goodyear tire and rubber co | Avl | RFQ |
9535202 | 6670-01-437-0927 | goodyear tire and rubber co | Avl | RFQ |
9535201 | 6670-01-437-0928 | goodyear tire and rubber co | Avl | RFQ |
9524858 | 6670-01-336-1091 | meggitt aircraft braking systems | Avl | RFQ |
9498CLS6 | 6670-01-617-6362 | henry troemner llc | Avl | RFQ |
9421508 | 6670-01-201-3306 | general motors corp | Avl | RFQ |
9333101925 | 6670-01-479-2344 | grove corp | Avl | RFQ |
9333101924 | 6670-01-479-2316 | grove corp | Avl | RFQ |
9311M14P03 | 6670-01-386-0865 | general electric co | Avl | RFQ |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote