Are you looking for a quote on 203012? If so, please fill out the provided quote form below. The NSN (national stock number) is 1660004462188, and the part 203012 is diffuser air aircra by Allied Signal Inc. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1660-00-446-2188 Item Description: Diffuser Air Aircra | 1660 | 004462188 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
203012 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AIR | AIRCRAFT HEATING AN | TEXTGENERAL CHARACTERISTICS ITEM DESCRIPTIONALUMINUM ALLOY 2 080 IN MINIMUM AND 2 090 IN MAXIMUM BODY WIDTH 7 842 IN NOMINAL OVERALL DIAMETER |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote