Are you looking for a quote on B7600857? If so, please fill out the provided quote form below. The NSN (national stock number) is 5340007600857, and the part B7600857 is clip spring tension by At And T Inc. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-00-760-0857 Item Description: Clip Spring Tension | 5340 | 007600857 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
B7600857 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.207 INCHES NOMINAL |
ABGL | WIDTH | 0.875 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.500 INCHES NOMINAL |
ABPX | MATERIAL THICKNESS | 0.042 INCHES NOMINAL |
ABRY | LENGTH | 1.000 INCHES NOMINAL |
CJYS | LOOP/HOLDING DIMENSION | 0.563 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | ZINC OVERALL AND PHOSPHATE OVERALL |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote