Are you looking for a quote on 444-0020-14? If so, please fill out the provided quote form below. The NSN (national stock number) is 5905008796856, and the part 444-0020-14 is resistor variable w by Bei Sensors And Systems Company Inc. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-879-6856 Item Description: Resistor Variable W | 5905 | 008796856 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
444-0020-14 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 1.436 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 12.000 INCHES NOMINAL |
ABKW | III OVERALL HEIGHT | 0.422 INCHES MINIMUM AND 0.454 INCHES MAXIMUM |
ABMK | III OVERALL WIDTH | 0.296 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.086 INCHES MINIMUM |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.030 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.406 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.296 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.422 INCHES MINIMUM AND 0.454 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFK | MAXIMUM STARTING TORQUE | 10.00 INCH-OUNCES |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 30.0 |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.995 INCHES MINIMUM AND 1.005 INCHES MAXIMUM |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 80.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 8280.0 MINIMUM AND 9720.0 MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.8 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 50.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote