Do you want to quote for 0814-9306? If so, please fill out the provided quote form. The NSN (national stock number) is 6532012753991, and the part 0814-9306 is slippers convalesce by Bird And Cronin Inc. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6532-01-275-3991 Item Description: Slippers Convalesce | 6532 | 012753991 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0814-9306 | 5 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AKKN | CLOTH NAME | TERRY UPPER |
ATYC | SIZE | 6 TO 7 |
BGWP | TREAD SURFACE TYPE | NONSLIP |
BZXM | FASTENING METHOD | ELASTIC BAND |
CRRC | STYLE TYPE | LOW |
FEAT | SPECIAL FEATURES | TERRY CLOTH LINING; MACHINE WASHABLE/DRYABLE; USED BY MEN AND WOMEN |
FMAT | FIBER MATERIAL | COTTON UPPER AND NYLON UPPER |
MATT | MATERIAL | RUBBER SYNTHETIC SOLE |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote