Are you looking for a quote on C9909? If so, please fill out the provided quote form below. The NSN (national stock number) is 5961002617068, and the part C9909 is semiconductor devic by Crystalonics Inc. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-261-7068 Item Description: Semiconductor Devic | 5961 | 002617068 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C9909 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL OR PLASTIC |
ABHP | OVERALL LENGTH | 0.456 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.750 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL |
ASKA | COMPONENT NAME AND QUANTITY | 2 TRANSISTOR |
AXGY | MOUNTING METHOD | TERMINAL |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 35.0 MINIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-EMITTER, BASE OPEN ALL TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 100.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM ALL TRANSISTOR |
CTRD | POWER RATING PER CHARACTERISTIC | 400.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET ALL TRANSISTOR |
FEAT | SPECIAL FEATURES | ALL TRANSISTOR JUNCTION PATTERN ARRANGEMENT: PNP |
TTQY | TERMINAL TYPE AND QUANTITY | 6 UNINSULATED WIRE LEAD |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote