Are you looking for a quote on D30237PC259? If so, please fill out the provided quote form below. The NSN (national stock number) is 5342003897243, and the part D30237PC259 is bracket return moti by Curtiss Wright Electro Mechanical Corporation Div Steam And Air Solutions. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5342-00-389-7243 Item Description: Bracket Return Moti | 5342 | 003897243 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
D30237pc259 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
RETURN MOTION | AGAV | END ITEM IDENTIFICATIONSTEAM TURBINESHIPS PROPULSION SYSTEM |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote