Are you looking for a quote on S49-30-8-06? If so, please fill out the provided quote form below. The NSN (national stock number) is 5360011422490, and the part S49-30-8-06 is spring helical comp by Curtiss Wright Electro Mechanical Corporation Div Steam And Air Solutions. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5360-01-142-2490 Item Description: Spring Helical Comp | 5360 | 011422490 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S49-30-8-06 | 5 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
HELICAL | COMPRESSION | AARXINSIDE DIAMETER0 560 INCHES NOMINAL |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote