Are you looking for a quote on WC5729PC56? If so, please fill out the provided quote form below. The NSN (national stock number) is 3040005853653, and the part WC5729PC56 is worm shaft by Imo Industries Inc. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3040-00-585-3653 Item Description: Worm Shaft | 3040 | 005853653 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Wc5729pc56 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAHN | END SIMILARITY | NOT IDENTICAL |
AASA | THREAD LENGTH | 0.750 INCHES NOMINAL SECOND END, SEVENTH PORTION |
AASA | THREAD LENGTH | 1.813 INCHES NOMINAL FIRST END, SECOND PORTION |
ABHP | OVERALL LENGTH | 27.344 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.250 INCHES NOMINAL SECOND END, SEVENTH PORTION |
ABRV | KEYWAY DEPTH | 0.094 INCHES NOMINAL SECOND END, SEVENTH PORTION |
AJYP | SCREW THREAD SERIES DESIGNATOR | N-12 OR UN-12 FIRST END, SECOND PORTION |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNS SECOND END, SEVENTH PORTION |
AKAF | SHAFT THREAD DIRECTION | RIGHT-HAND FIRST END, SECOND PORTION |
AKAF | SHAFT THREAD DIRECTION | RIGHT-HAND SECOND END, SEVENTH PORTION |
BYFR | TEETH HARDNESS RATING | 37.0 ROCKWELL C MINIMUM AND 40.0 ROCKWELL C MAXIMUM |
CFFB | WORM THREAD QUANTITY | 2 |
CFFC | WORM THREAD LEAD | 2.8125 INCHES NOMINAL |
CFFD | WORM THREAD DIRECTION | RIGHT-HAND |
CFFF | WORM PRESSURE ANGLE IN DEG | 27.500 |
CFFG | WORM HELIX ANGLE | 18 DEG 50 MIN |
CFFK | WORM OUTSIDE DIAMETER | 3.517 INCHES MINIMUM AND 3.519 INCHES MAXIMUM |
CFFL | WORM PITCH DIAMETER | 2.623 INCHES NOMINAL |
CFFM | SHAFT HARDNESS RATING | 37.0 ROCKWELL C MINIMUM AND 40.0 ROCKWELL C MAXIMUM |
CFFN | WORM THREAD SECTION LENGTH | 4.750 INCHES NOMINAL |
CFFP | WORM BODY LENGTH | 4.750 INCHES NOMINAL |
CFFQ | WORM BODY TAPERED BEARING SURFACE END | NOT PROVIDED |
CFFW | SHAFT LOCATION | BOTH ENDS OF WORM |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.086 INCHES MINIMUM SECOND END, THIRD PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.091 INCHES MAXIMUM SECOND END, THIRD PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.250 INCHES NOMINAL SECOND END, FIFTH PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 1.125 INCHES NOMINAL SECOND END, SIXTH PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 1.274 INCHES MINIMUM SECOND END, SECOND PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 1.279 INCHES MAXIMUM SECOND END, SECOND PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 2.375 INCHES NOMINAL FIRST END, SECOND PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 2.688 INCHES NOMINAL SECOND END, SEVENTH PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 3.750 INCHES NOMINAL SECOND END, FIRST PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 4.063 INCHES NOMINAL FIRST END, FIRST PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 4.422 INCHES NOMINAL SECOND END, FOURTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.1240 INCHES MINIMUM SECOND END, SEVENTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.1245 INCHES MAXIMUM SECOND END, SEVENTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.1809 INCHES MINIMUM SECOND END, SIXTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.1812 INCHES MAXIMUM SECOND END, SIXTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.625 INCHES NOMINAL SECOND END, FIFTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.9683 INCHES MINIMUM FIRST END, SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.9686 INCHES MAXIMUM FIRST END, SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.051 INCHES MINIMUM SECOND END, THIRD PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.063 INCHES MAXIMUM SECOND END, THIRD PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.155 INCHES MINIMUM SECOND END, FOURTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.160 INCHES MAXIMUM SECOND END, FOURTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.1652 INCHES MINIMUM SECOND END, SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.1656 INCHES MAXIMUM SECOND END, SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.500 INCHES NOMINAL FIRST END, FIRST PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.500 INCHES NOMINAL SECOND END, FIRST PORTION |
CFFZ | UNTHREADED SECTION KEYWAY WIDTH | 0.2500 INCHES MINIMUM SECOND END, SEVENTH PORTION |
CFFZ | UNTHREADED SECTION KEYWAY WIDTH | 0.2520 INCHES MAXIMUM SECOND END, SEVENTH PORTION |
CFGB | UNTHREADED SECTION KEYWAY DEPTH | 0.135 INCHES MINIMUM SECOND END, SEVENTH PORTION |
CFGB | UNTHREADED SECTION KEYWAY DEPTH | 0.140 INCHES MAXIMUM SECOND END, SEVENTH PORTION |
CFQP | THREADED SECTION PIN HOLE DIAMETER | 0.219 INCHES NOMINAL FIRST END, SECOND PORTION |
MATT | MATERIAL | STEEL,MIL-S-5000,COND E2 |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote