Are you looking for a quote on MXU-553 A? If so, please fill out the provided quote form below. The NSN (national stock number) is 6610001516672, and the part MXU-553 A is recorder flight dat by Joint Electronics Type Designation. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
MRC | Criteria | Characteristic |
---|---|---|
ANBK | RECORDING METHOD | ELECTROMECHANICAL |
AGAV | III END ITEM IDENTIFICATION | C141 |
SR-5 | THE MANUFACTURERS DATA | |
FAAZ | PHASE | SINGLE |
ABKW | OVERALL HEIGHT | 8.000 INCHES NOMINAL |
RDAL | III REFERENCE DATA AND LITERATURE | T.O. 5F23-3-6-4 |
ACYR | DC VOLTAGE RATING | 28.0 VOLTS NOMINAL |
ALFK | CASE | NOT PROVIDED |
ANWG | RECORDING MEDIUM FOR WHICH DESIGNED | TAPE |
ABHP | OVERALL LENGTH | 10.000 INCHES NOMINAL |
SR-5 | MANUFACTURERS CODE | 93322 |
FTLD | III FUNCTIONAL DESCRIPTION | RECORDS SIGNALS RECEIVED FROM THESIGNAL DATA CONVERTER MULTIPLEXER AT ATOTAL SYSTEM SAMPLING RATE OF 240 SAMPLES PER SECOND;DATA RECORDED: LINEAR ACCELERATIONS;ROTATIONAL ACCELERATIONS;AIRSPEED;ALTITUDE;EVENT COUNTERS;DOCUMENTARY;CONTROL SURFACE POSITIONS;STRESSES;LINEAR VELOCITIES;ROTATIONAL VELOCITIES |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | RECORDER,SIGNAL DATA |
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | MXU-553/A |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | 7952028-001 |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ACYN | AC VOLTAGE RATING | 115.0 VOLTS NOMINAL |
ABMK | OVERALL WIDTH | 10.000 INCHES NOMINAL |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote