Are you looking for a quote on MILT20196? If so, please fill out the provided quote form below. The NSN (national stock number) is 6675005144911, and the part MILT20196 is transit by Keuffel And Esser Co. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
MRC | Criteria | Characteristic |
---|---|---|
AFJU | CARRYING CASE | PROVIDED |
BCWS | VERTICAL CIRCLE STADIA ARC GRADUATION | NOT INCLUDED |
SR-5 | MANUFACTURERS CODE | 74067 |
BCWH | HORIZONTAL CIRCLE DIAMETER | 5.000 INCHES NOMINAL |
SR-1 | MANUFACTURERS CODE | 81349 |
BCWN | HORIZONTAL CIRCLE MINIMUM GRADUATION UNIT | 30.0 MINUTES |
BCWR | VERTICAL CIRCLE MINIMUM GRADUATION UNIT | 30.0 MINUTES |
BCTB | TELESCOPE TYPE | ERECTING |
BCTD | FOCUSING TYPE | INTERNAL |
BCTC | TELESCOPE LENGTH | 9.000 INCHES NOMINAL |
BCTK | AUXILIARY TELESCOPE | NOT INCLUDED |
BCWL | HORIZONTAL CIRCLE VERNIER QUANTITY | 2 |
BCWM | HORIZONTAL CIRCLE VERNIER GRADUATION UNIT | 1.0 MINUTES |
BCWP | VERTICAL CIRCLE | INCLUDED |
BCGY | SIGHTING DEVICE TYPE | TELESCOPE |
BCFM | LEG TYPE | EXTENSION |
BCTF | DIAMETER MAGNIFYING POWER | 19.0 NOMINAL |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILT20196 |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | BRUSH LENS CLEANING 1,CAP OBJECTIVE LENS 1,COVER WATERPROOF 1,GREASE LUBRICATING INSTRUMENT 0.250 OZ TUBE 1,EYEPIECE PRISMATIC W/FILTERS FOR SOLAR OBSERVATION 1,LEVEL VIAL RADIOACTIVE LUMINOUS COMPOUND TREATED 3,MAGNIFIER HAND 30 MM LENS DIA 3.500 DIA MAGNIFICATION 1,PINS ADJUSTING 2,PLUMB BOB BRASS 10 OZ W/CORD AND ADJUSTER 1,SCREWDRIVER 1,SUNSHADE 1,WRENCHES - AS REQUIRED FOR FIELD STRIPPING |
AMYJ | TRIPOD | INCLUDED |
BCTL | TELESCOPE LEVEL VIAL | INCLUDED |
BDCJ | COMPASS | INCLUDED |
SR-5 | DESIGN CONTROL REFERENCE | P5136 |
SR-5 | THE MANUFACTURERS DATA | |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE |
ANXY | ILLUMINATED FEATURE | INCLUDED |
BCWQ | VERTICAL CIRCLE MINIMUM VERNIER GRADUATION UNIT | 1.0 MINUTES |
SR-1 | SPEC/STD CONTROLLING DATA | |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | PAC,BCWM |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote