Are you looking for a quote on 33400000080? If so, please fill out the provided quote form below. The NSN (national stock number) is 3020001072432, and the part 33400000080 is gear cluster by Kollsman Idc Avionics Group. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-107-2432 Item Description: Gear Cluster | 3020 | 001072432 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
33400000080 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | SOLID |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.5833 INCHES FIRST GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.5833 INCHES SECOND GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.245 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.115 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 0.125 INCHES BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 0.375 INCHES BETWEEN FIRST AND SECOND GEAR |
MATT | III MATERIAL | COPPER ALLOY OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626,COMP 22 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote