Are you looking for a quote on C478T213-6? If so, please fill out the provided quote form below. The NSN (national stock number) is 5915003978633, and the part C478T213-6 is network line balanc by Lau Technologies. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-397-8633 Item Description: Network Line Balanc | 5915 | 003978633 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C478t213-6 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 2 CAPACITORS; 2 RESISTORS; 1 COIL; 259 TURNS; PIN TYPE TERMINALS; ENCAPSULATED; 1.450 IN. LG; 1.200 IN. W; 1.100 IN. H |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote