Are you looking for a quote on JD0452A-S C-700S K-00023? If so, please fill out the provided quote form below. The NSN (national stock number) is 4110013738035, and the part JD0452A-S C-700S K-00023 is ice making machine cube by Manitowoc Co Inc. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
MRC | Criteria | Characteristic |
---|---|---|
ANDX | Ambient Temp | 90.0 DEG FAHRENHEIT |
FEAT | Special Features | 31.5 INCH DEPTH; DICE CUBE SIZE; 30 INCH ICE MACHINE TO 42 INCH BIN ADAPTION; HP81 REFRIGERANT |
ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
AMSE | Voltage Rating | 115.0 VOLTS NOMINAL |
CRTL | Criticality Code Justification | AMSE |
AXQD | Capacity | 560.0 POUNDS |
AHWS | Energy Consumption Rating | 7.2 KILOWATT-HOURS OF ELECTRICITY PER 100 POUNDS (42 KG) OF ICE PRODUCED, CERTIFIED TO ARI STANDARD 810" |
AZKX | Dispensing Method | MANUAL |
AZLF | Integral Storage Bin | INCLUDED |
AZLH | Ice Capacity Per 24 Hour Period | 380.0 POUNDS |
AYSX | Outside Shell Material | STEEL, CORROSION RESISTING" |
ENAC | Environmental Attribute Code | ENERGY EFFICIENT - ENERGY STAR - COMMERCIAL FOOD SERVICE - COMMERCIAL ICE MACHINES |
AZAD | Condenser Cooling Type | AIR |
FAAZ | Phase | SINGLE |
BBLN | Inlet Water Temp Rating | 70.0 DEG FAHRENHEIT |
ABMK | Overall Width | 42.000 INCHES NOMINAL |
ABKW | Overall Height | 70.500 INCHES NOMINAL |
SR-5 | Design Control Reference Or Manufacturers Code | |
SR-5 | Design Control Reference Or Manufacturers Code | 26641 |
SR-5 | Design Control Reference Or Manufacturers Code | QD0452A-S/C-700S/K-00023 |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote