Are you looking for a quote on MST-XC 110 SERIAL NO. 9252? If so, please fill out the provided quote form below. The NSN (national stock number) is 3417011880313, and the part MST-XC 110 SERIAL NO. 9252 is milling machine hor by Morey Machinery Mfg Corp. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
MRC | Criteria | Characteristic |
---|---|---|
ACDC | Current Type | AC |
AQDD | Feed Type | POWER |
AAXX | Mounting Type | FLOOR |
ASHK | Electric Motor Horsepower Rating | 18.000 |
ATJK | Power Source | ELECTRIC MOTOR |
ELEC | Voltage In Volts | 220.0 AND 440.0 |
ABGL | Width | 4040.0 MILLIMETERS NOMINAL |
FAAZ | Phase | THREE |
NMBR | Quantity | 1 |
BNBD | Table Longitudinal Travel | 39.500 INCHES NOMINAL |
BNBF | Table Cross Travel | 67.000 INCHES NOMINAL |
FREQ | Frequency In Hertz | 60.0 |
BTZC | Table Vertical Travel | 39.500 INCHES NOMINAL |
BTZJ | Maximum Distance From Spindle Center To Table Top | 47.000 INCHES |
ABRY | Length | 4630.0 MILLIMETERS NOMINAL |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote