Are you looking for a quote on KDM001-15CA4WG? If so, please fill out the provided quote form below. The NSN (national stock number) is 5935014795062, and the part KDM001-15CA4WG is backshell electrica by R Kern Engineering And Manufacturing. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-01-479-5062 Item Description: Backshell Electrica | 5935 | 014795062 | 0 | P | C | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | C | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Kdm001-15ca4wg | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABAH | SEAL MATERIAL | RUBBER, NEOPRENE LATEX AND RUBBER, SILICONE BASE |
ABHP | OVERALL LENGTH | 1.694 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.312 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.267 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.875 INCHES NOMINAL |
AGAV | III END ITEM IDENTIFICATION | ANTI-SURF IMP |
AGTW | CABLE OPENING DIAMETER | 0.157 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
AKRD | CABLE OPENING QUANTITY | 1 |
AKRF | SEAL TYPE | GASKET |
ALJP | SIZE DESIGNATION | 15 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 SCREW AND 1 PANEL AND 2 NUT |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | EMI/RFI IRIS/SEAL |
MATT | MATERIAL | ALUMINUM ALLOY |
SFTT | SURFACE TREATMENT | CADMIUM AND CHROMATE AND NICKEL |
STYL | STYLE DESIGNATOR | HOOD, TOP OPENING W/CLAMP |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote