Are you looking for a quote on RME-U-0162? If so, please fill out the provided quote form below. The NSN (national stock number) is 5985005593959, and the part RME-U-0162 is horn waveguide by Rme Filters Inc. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-559-3959 Item Description: Horn Waveguide | 5985 | 005593959 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Rme-U-0162 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 12.615 INCHES MINIMUM AND 12.635 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 3.290 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.290 INCHES NOMINAL |
AQCE | ACCOMMODATED CONDUCTOR TYPE | WAVEGUIDE |
AQCF | CONNECTION METHOD | THREADED BOLT |
AQCG | THROAT LENGTH | 0.125 INCHES NOMINAL |
AQCH | THROAT WIDTH | 0.696 INCHES MINIMUM AND 0.704 INCHES MAXIMUM |
AQCK | THROAT HEIGHT | 0.696 INCHES MINIMUM AND 0.704 INCHES MAXIMUM |
AQCM | MOUTH LENGTH | 12.500 INCHES NOMINAL |
AQCN | MOUTH WIDTH | 2.735 INCHES MINIMUM AND 2.745 INCHES MAXIMUM |
AQCQ | MOUTH HEIGHT | 2.735 INCHES MINIMUM AND 2.745 INCHES MAXIMUM |
MATT | MATERIAL | ALUMINUM ALLOY |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote