Are you looking for a quote on A10147? If so, please fill out the provided quote form below. The NSN (national stock number) is 5962014995427, and the part A10147 is microcircuit hybrid by Sensor And Antenna Systems. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
MRC | Criteria | Characteristic |
---|---|---|
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 AMPLIFIER, RADIO FREQUENCY |
ADAQ | BODY LENGTH | 2.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.670 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE |
CZES | HYBRID TECHNOLOGY TYPE | MONOLITHIC |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
AFGA | OPERATING TEMP RANGE | -54.0 TO 111.0 DEG CELSIUS |
ADAU | BODY HEIGHT | 0.350 INCHES NOMINAL |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 15.0 VOLTS NOMINAL INPUT |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | AMPLIFIER, RF, SOLD STATE, TEMPERATURE COMPENSATED |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote