Are you looking for a quote on 1789-1112P1? If so, please fill out the provided quote form below. The NSN (national stock number) is 5905005393520, and the part 1789-1112P1 is resistor variable w by Sensor Systems L L C. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-539-3520 Item Description: Resistor Variable W | 5905 | 005393520 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1789-1112p1 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 5 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 1.3120 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABNB | FIRST FLAT LENGTH | 1.125 INCHES NOMINAL |
ABNC | FLAT HEIGHT | 0.155 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.312 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.187 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 1.125 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 1.7500 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, FLATTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.000 KILOHMS 5TH SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 18.000 KILOHMS 1ST SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 28.000 KILOHMS 2ND SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 283.000 OHMS 3RD SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.000 KILOHMS 4TH SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -1.0 TO 1.0 2ND SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -1.0 TO 1.0 3RD SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -2.0 TO 2.0 1ST SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0 TO 3.0 4TH SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 5TH SECTION |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -180.0 TO 180.0 ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 71.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 15 TURRET |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote