Are you looking for a quote on A40234? If so, please fill out the provided quote form below. The NSN (national stock number) is 3020001822969, and the part A40234 is gear cluster by Simmonds Precision Products Inc. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
MRC | Criteria | Characteristic |
---|---|---|
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | SOLID |
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.455 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.046 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 1.170 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.110 INCHES BETWEEN FIRST AND SECOND GEAR |
CWQN | HUB NOMINAL LENGTH | 0.180 INCHES SECOND END |
CWQN | HUB NOMINAL LENGTH | 0.220 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | 1 STEP BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 0.2498 INCHES BETWEEN SECOND AND THIRD GEAR |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 10 FIRST GEAR |
MATT | III MATERIAL | STEEL COMP 416 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-764,TYPE 416,COND A FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote