Are you looking for a quote on 357-000-S2L0-550K? If so, please fill out the provided quote form below. The NSN (national stock number) is 5910008853855, and the part 357-000-S2L0-550K is capacitor fixed cer by Tusonix Inc. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-885-3855 Item Description: Capacitor Fixed Cer | 5910 | 008853855 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
357-000-S2l0-550k | 1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD BODY MTG, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.166 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | FEEDTHROUGH |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQBQ | CAPACITANCE VALUE PER SECTION | 55.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 750.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -1000.0 TO 1000.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK/LOOP |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote