Are you looking for a quote on CK70A202M? If so, please fill out the provided quote form below. The NSN (national stock number) is 5910009724936, and the part CK70A202M is capacitor fixed ceramic dielectric by Tusonix Inc. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
MRC | Criteria | Characteristic |
---|---|---|
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -56.0 TO 22.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | FEEDTHROUGH |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 1.352 INCHES NOMINAL |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.312 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK/LOOP |
CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT SINGLE SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 2000.000 PICOFARADS SINGLE SECTION |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 3.0000 |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 3.0000 |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CWJK | CASE MATERIAL | METAL |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.312 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
ABJT | TERMINAL LENGTH | 0.301 INCHES NOMINAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 500.0 MEGOHMS |
AAZK | WIDTH ACROSS FLATS | 0.312 INCHES NOMINAL |
AAQL | BODY STYLE | W/THD MTG BUSHING, TERMINALS ON OPPOSITE ENDS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote