Are you looking for a quote on V10222? If so, please fill out the provided quote form below. The NSN (national stock number) is 1650005935058, and the part V10222 is bushing ball thrust by Valcor Engineering Corp. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1650-00-593-5058 Item Description: Bushing Ball Thrust | 1650 | 005935058 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
V10222 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL AMS 5630,O/A LG 2.740 IN. TO 2.760 IN.,BODY OD0.490 TO 0.500 IN. DIA,FLANGE DIA 1.245 TO 1.248 IN.,BORE DIA0.336 IN. TO 0.338 IN.,ONE END PLAIN,FLANGE END OD 0.773 TO0.774 IN. W/FLANGE 0.093 TO 0.103 IN. FROM END,FLANGE OD GROOVED0.10 |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote