Are you looking for a quote on SC3020-0018-10? If so, please fill out the provided quote form below. The NSN (national stock number) is 3020007294222, and the part SC3020-0018-10 is gear spur by W M Berg Inc. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 0.4218 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 27 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC TRANSVERSELY THROUGH HUB, FIRST END |
CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 32 TRANSVERSELY THROUGH HUB, FIRST END |
CQLT | MOUNTING HOLE NOMINAL THREAD SIZE | 0.138 INCHES TRANSVERSELY THROUGH HUB, FIRST END |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 1 THREADED TRANSVERSELY THROUGH HUB, FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.453 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.250 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.125 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.250 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PINNED FIRST END |
MATT | III MATERIAL | STEEL COMP 303 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-7720,COMP 303S MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
CWFR | NOMINAL OVERALL LENGTH | 0.375 INCHES |
CWTX | HUB NOMINAL DIAMETER | 0.500 INCHES FIRST END |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote