Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
0231A451 | huawei compatible 1000base-lh70 1590nm sfp | NA | Avl | RFQ |
SFPP-10GE-LRM | juniper compatible 10-gigabit ethernet 10gbase-lrm 1310nm 220m s | NA | Avl | RFQ |
10G-XFP-ZRD-1532-68 | foundry compatible 10gbase-zr xfp 80km | NA | Avl | RFQ |
700013147 | avaya compatible 1000base-zx gbic 1550nm 80km | NA | Avl | RFQ |
GBIC-GE-M500 | zte compatible 1000base-sx gbic 850nm 550m | NA | Avl | RFQ |
CWDM-GBIC-1610 | cisco compatible 1.25gb/s cwdm gbic 1610 nm | NA | Avl | RFQ |
CWDM-SFP-1490 | cisco compatible 1.25gb/s cwdm sfp 1490 nm | NA | Avl | RFQ |
GLC-FE-100BX-D70 | cisco compatible 100base-bx sfp 1550tx/1310rx----70km | NA | Avl | RFQ |
GLC-BX-D40 | cisco compatible 1000base-bx sfp,1490(1550)tx/1310rx, 40km | NA | Avl | RFQ |
ISFP-100-MM | alcatel-lucent compatible industrial 100base-fx sfp, mmf, lc, 13 | NA | Avl | RFQ |
SFP-OC3-LR | juniper compatible 1310nm-155mb/s-40km-lc | NA | Avl | RFQ |
GBIC-GE-S70K | zte compatible 1000base-lx gbic 1550nm 70km | NA | Avl | RFQ |
E10GSFPSR | intel compatible sfp+ transceiver module dual rate 10gbase-sr/10 | NA | Avl | RFQ |
DWDM-SFP-5817 | cisco compatible 1000base-dwdm sfp 1558.17nm 80km | NA | Avl | RFQ |
NTK591MH | nortel compatible 1000base-cwdm sfp 1490nm 120km | NA | Avl | RFQ |
GLC-BX-U20 | cisco compatible 1000base-bx sfp,1310tx/1490(1550)rx,20km | NA | Avl | RFQ |
10G-XFP-ZRD-1549-32 | foundry compatible 10gbase-zr xfp 80km | NA | Avl | RFQ |
AA1419058-E6 | nortel compatible 1000base-cwdm sfp 1570nm 40km | NA | Avl | RFQ |
ASM-SE8-GBIC-TX | redback compatible 1000base-t gbic rj45 100m | NA | Avl | RFQ |
CWDM-SFP-2.5G-1530 | cisco compatible 2.5gb/s cwdm sfp 1530 nm 80km | NA | Avl | RFQ |
XDACBL7M | intel compatible ethernet sfp+ twinaxial active direct attach co | NA | Avl | RFQ |
SFP-10G-ER-AL | alcatel-lucent compatible 10gbase-er sfp+ 1550nm 40km | NA | Avl | RFQ |
EX-SFP-1FE-LX | juniper compatible 100base-lx sfp 1310nm 10km | NA | Avl | RFQ |
CWDM-XFP-1531 | cisco compatible 10gbase-cwdm xfp 1531nm 40km | NA | Avl | RFQ |
AT-SPZX80 1570 | allied telesis compatible 1000base-cwdm sfp 1570nm 80km | NA | Avl | RFQ |
SFP-1000T | zyxel compatible 1000base-t sfp rj45 100m | NA | Avl | RFQ |
NTK591PB | nortel compatible ome6500 sfp -1.25gb/s cwdm 1531nm | NA | Avl | RFQ |
DWDM-SFP-3033 | cisco compatible 1000base-dwdm sfp 1530.33 nm | NA | Avl | RFQ |
130-1000-00 | mcafee compatible 1000base-sx sfp 850nm 550m | NA | Avl | RFQ |
MGB-L30 | planet compatible 1000base-lx sfp 1310nm 30km | NA | Avl | RFQ |
JG326A | hp compatible x240 40g qsfp+ to qsfp+ 1m direct attach copper ca | NA | Avl | RFQ |
J8438A | hp compatible 10gbase-er x2 1550nm 40km | NA | Avl | RFQ |
SFP-OC3-LR1 | cisco compatible oc-3/stm-1 pluggable 40km 1310nm lc | NA | Avl | RFQ |
J8436A | hp compatible 10gbase-sr x2 850nm 300m | NA | Avl | RFQ |
RX-10KM-SFP | juniper compatible 1000base-lh/lx sfp 1310nm | NA | Avl | RFQ |
JX-SFP-1FE-FX | juniper compatible 100base-fx sfp 1310nm 2km | NA | Avl | RFQ |
DEM-211 | d-link compatible sfp 100base-2km | NA | Avl | RFQ |
3HE00070AF | alcatel-lucent compatible 1000base-cwdm sfp 1570nm 60km | NA | Avl | RFQ |
EX-SFP-GE40KT15R13 | juniper compatible 1000base-bx-d bidi tx1550/rx1310nm 40km | NA | Avl | RFQ |
3CSFP85 | 3com compatible 100base-bx10-d tx-1550nm/rx-1310nm, sm, 15km, lc | NA | Avl | RFQ |
0231A0A8 | huawei compatible 10gbase-lx sfp 1310nm 10km | NA | Avl | RFQ |
XDACBL3M | intel compatible ethernet sfp+ twinaxial passive direct attach c | NA | Avl | RFQ |
MGBIC-LC01 | enterasys compatible 1 gb, 1000base-sx, mm, 850 nm short wave l | NA | Avl | RFQ |
0231A450 | huawei compatible 1000base-lh70 1570nm sfp | NA | Avl | RFQ |
OC3-SFP-LX | alcatel-lucent compatible oc3/stm-1 ir sfp smf lc, 1310nm, 10km | NA | Avl | RFQ |
QSFP-40G-C1M | alcatel-lucent compatible 40 gigabit direct attached copper cab | NA | Avl | RFQ |
DWDM-XENPAK-44.53 | cisco compatible 10gbase-dwdm xenpak 80km | NA | Avl | RFQ |
DGS-705 | d-link compatible gbic, 1310nm, mm/sm, 550m/10km | NA | Avl | RFQ |
DWDM-XENPAK-39.77 | cisco compatible 10gbase-dwdm xenpak 80km | NA | Avl | RFQ |
DWDM-XENPAK-56.55 | cisco compatible 10gbase-dwdm xenpak 80km | NA | Avl | RFQ |
XFP10GLR-192SR-L | cisco compatible multirate xfp 10gbase-lr ethernet, oc-192/stm-6 | NA | Avl | RFQ |
MGB-LA10 | planet compatible 1000base-bx-u tx1310/rx1550 10km | NA | Avl | RFQ |
CWDM-XFP-1471-80KM | cisco compatible 10gbase-cwdm xfp 1471nm 80km | NA | Avl | RFQ |
SMC10GXFP-LR | smc compatible 10gbase-lr xfp long-reach 1310nm 10km smf | NA | Avl | RFQ |
NTK590SH | nortel compatible oc-48 cwdm 1590nm sfp module | NA | Avl | RFQ |
790-10071 | dell compatible 1000lx sfp gigabit adapter - (kit) | NA | Avl | RFQ |
AA1419048-E6 | nortel compatible 1000base-sx sfp 850nm 550m | NA | Avl | RFQ |
DEM-331T | d-link compatible wdm sfp, 1000base-lx, smf, 40km,tx 1550nm , rx | NA | Avl | RFQ |
SU68AE | marconi compatible sfp, l1/4/16.2, 100mbps - 2.7 gbps, cwdm, 80k | NA | Avl | RFQ |
GPIM-04 | enterasys compatible 1000base-lx gbic | NA | Avl | RFQ |
XENPAK-10GB-ZR | cisco compatible 10gbase-zr xenpak module for smf | NA | Avl | RFQ |
57-1000117-01 | brocade san transceiver, 8g fc sfp+, 8g fc swl, 1-pack | NA | Avl | RFQ |
10G-SFPP-SR | brocade compatible 10gbase-sr, sfp+, lc, 300m, mmf | NA | Avl | RFQ |
AT-G8ZX70 1470 | allied telesis compatible 1000base-cwdm gbic 1470nm, 70km | NA | Avl | RFQ |
SU68CH | marconi compatible 1000base-cwdm sfp 1610nm 40km | NA | Avl | RFQ |
DWDM-XENPAK-31.12 | cisco compatible 10gbase-dwdm xenpak 80km | NA | Avl | RFQ |
10G-XNPK-SR | foundry compatible xenpak 850nmmmf;300m; 1 year warranty | NA | Avl | RFQ |
XBR-000153 | brocade compatible san transceiver, 8g fc sfp+, lwl, 10km | NA | Avl | RFQ |
10064 | extreme compatible sfp 1000base-lx100,1550nm | NA | Avl | RFQ |
CWDM-SFP-1570 | cisco compatible 1.25gb/s cwdm sfp 1570 nm | NA | Avl | RFQ |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote