Are you looking for a quote on NAS1301C4-5? If so, please fill out the provided quote form below. The NSN (national stock number) is 5305008808192, and the part NAS1301C4-5 is screw assembled was by Nat Aerospace Std. Please enter the given detail as much as possible, this information will help us to provide you the right quote to fulfill your needs. We will get back to you in less than 15 minutes!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5305-00-880-8192 Item Description: Screw Assembled Was | 5305 | 008808192 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Nas1301c4-5 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.231 INCHES MINIMUM |
AASB | FASTENER LENGTH | 0.280 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
AASK | HEAD STYLE | PAN |
AASL | HEAD DIAMETER | 0.205 INCHES MINIMUM AND 0.219 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.078 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
AAVW | WASHER QUANTITY | 2 |
ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
AHYM | NOMINAL THREAD DIAMETER | 0.112 INCHES |
CMLP | THREAD QUANTITY PER INCH | 40 |
CRGX | SECONDARY WASHER RELATIONSHIP TO PRIMARY WASHER | NOT IDENTICAL |
CRYT | SECONDARY WASHER STYLE | FLAT |
CSPG | PRIMARY WASHER OUTSIDE DIAMETER | 0.212 INCHES MAXIMUM |
CTDQ | SECONDARY WASHER OUTSIDE DIAMETER | 0.213 INCHES MINIMUM AND 0.223 INCHES MAXIMUM |
CTHW | PRIMARY WASHER STYLE | SPLIT HELICAL RING |
CTJJ | PRIMARY WASHER MATERIAL THICKNESS | 0.025 INCHES MINIMUM AND 0.031 INCHES MAXIMUM |
CWBW | SECONDARY WASHER MATERIAL THICKNESS | 0.013 INCHES MINIMUM |
MATT | MATERIAL | STEEL COMP 430 OVERALL OR STEEL COMP 303SE OVERALL OR STEEL COMP 301 OVERALL OR STEEL COMP 302 OVERALL OR STEEL COMP 304 OVERALL OR STEEL COMP 316 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-7720 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-18732 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-5059 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-5059 MIL SPEC 5TH MATER |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
Are you looking for quote within 15 minutes for your desired part? Fill an instant form and receive lowest price quote guaranteed.
Request for Quote